49 1993 Doe Run Rd Sequim, WA $699,900 2 bd 2 ba 1,884 sqft 2.00 acres Built 2005 Site Built/Single Res.
54 111 Madigan Rd Sequim, WA $649,000 3 bd 2 ba 2,030 sqft 0.20 acres Built 2005 Site Built/Single Res.
41 31 Salal Way Sequim, WA $535,000 2 bd 1 ba 1,695 sqft 0.51 acres Built 1979 Site Built/Single Res.
33 11 Dover Lane Sequim, WA $935,000 3 bd 2 ba 1,967 sqft 0.20 acres Built 2026 Site Built/Single Res.
14 112 1/2 E 1st Street #204 Port Angeles, WA $1,550 2 bd 1 ba 720 sqft 0.00 acres Built 1920 Site Built/Single Res.
58 113 Fairway Pl Sequim, WA $659,500 2 bd 2 ba 2,215 sqft 0.32 acres Built 1990 Site Built/Single Res.
39 382 Discovery Way Sequim, WA $695,000 3 bd 2 ba 2,476 sqft 0.40 acres Built 1968 Site Built/Single Res.
41 2717 S Laurel St Port Angeles, WA $465,000 4 bd 3 ba 2,184 sqft 0.30 acres Built 1965 Site Built/Single Res.
64 315 Dungeness Greens Way Sequim, WA $699,000 2 bd 2 ba 2,122 sqft 1.11 acres Built 2004 Site Built/Single Res.